Downloads
Brochures & datasheets.
Every product datasheet, brochure, manual and warranty document in one place. Additional technical manuals are available from each product page once you create a free account and sign in.
Solar modules
| Model | Series | Segment | Output | Datasheet |
|---|---|---|---|---|
| RSM132-8-720-745BHDG | Hyper-ion Pro · n-type HJT · Bifacial dual-glass | Utility + Commercial | 720–745 Wp | PDF · 1.3 MB |
| RSM132-11-610-635BNDG | n-type TOPCon · Bifacial dual-glass | Utility + Commercial | 610–635 Wp | PDF · 1.0 MB |
| RSM96-11-475BNDG | n-type TOPCon · Bifacial · Black frame | Residential | 475 Wp | PDF · 1.8 MB |
Battery storage
| Model | Series | Segment | Capacity / power | Datasheet |
|---|---|---|---|---|
| SI261A125LM | iCon Series · C&I Liquid-Cooled ESS · LFP | Commercial & Industrial | 261 kWh · 125 kW | PDF · 1.7 MB |
| SU5016E2500KC | eTron Series · Liquid-cooled BESS · LFP | Utility | 5,016 kWh · 2,500 kW | PDF · 1.0 MB |
| SU836E418KM | eFlex Series · Utility-scale Liquid-Cooled ESS · LFP | Utility | 836 kWh · 418 kW | PDF · 999 KB |
Brochures, manuals & warranties
| Document | Applies to | Download |
|---|---|---|
| Risen product brochure 2026 | Full solar module & battery storage range | PDF · 6.4 MB |
| 25-year rooftop warranty (AU / NZ) | Residential module product & performance warranty | PDF · 367 KB |
| Product manual | SI261A125LM | PDF · 2.0 MB |
| User manual | SU836E418KM | PDF · 10.3 MB |
Partner documents
Installation, O&M and warranty manuals are available to signed-in accounts. Create a free account or sign in to access them.
| Document | Applies to | Download |
|---|---|---|
| Installation manual | SI261A125LM | |
| O&M manual | SI261A125LM | |
| Warranty manual | SI261A125LM |
Documents are provided for reference — always confirm against the current datasheet before specifying. Need something that isn't here? Talk to our team.